Home Intro Technical History Crew Models Gallery Kriegsmarine Archives More Forum UPDATES |
Name | Builder | Launched | Commd. | Fate |
S1 | Lürssen, Vegesack | 1930 | 07.08.1930 | Sold to Spain 10.12.1936 |
S2 | Lürssen, Vegesack | 1932 | 22.04.1932 | Sold to Spain 10.12.1936 |
S3 | Lürssen, Vegesack | 1932 | 27.05.1932 | Sold to Spain 10.12.1936 |
S4 | Lürssen, Vegesack | 1932 | 20.06.0932 | Sold to Spain 10.12.1936 |
S5 | Lürssen, Vegesack | 1932 | 14.07.1932 | Sold to Spain 10.12.1936 |
S6 | Lürssen, Vegesack | 17.10.1932 | 23.11.1933 | Sold to Spain 1937 |
S7 | Lürssen, Vegesack | 14.08.1933 | 10.10.1934 | To Britain 1945 |
S8 | Lürssen, Vegesack | 22.01.1934 | 06.09.1934 | As hulk in Eckernförde 05.1945 |
S9 | Lürssen, Vegesack | 24.02.1934 | 12.06.1935 | To USA 1945 |
S10 | Lürssen, Vegesack | 26.08.1934 | 07.03.1935 | To USA 1945 To Norway 1947 |
S11 | Lürssen, Vegesack | 24.10.1933 | 03.08.1935 | To USSR 1945 |
S12 | Lürssen, Vegesack | 18.02.1935 | 31.08.1935 | To USA 1945 |
S13 | Lürssen, Vegesack | 29.03.1935 | 07.12.1935 | To Britain 1945 |
S14 | Lürssen, Vegesack | 23.01.1936 | 12.06.1936 | Sunk in English Channel 1944 |
S15 | Lürssen, Vegesack | 15.02.1936 | 27.02.1937 | To USA 1945 To Denmark 1947 |
S16 | Lürssen, Vegesack | 07.04.1937 | 22.12.1937 | To USSR 1946 |
S17 | Lürssen, Vegesack | 29.07.1937 | 18.03.1938 | Damaged in storm and decommissioned 08.09.1939 |
S18 | Lürssen, Vegesack | 13.01.1938 | 14.07.1938 | Bombed 05.05.1945 |
S19 | Lürssen, Vegesack | 10.05.1938 | 06.10.1938 | To Britain 1945 |
S20 | Lürssen, Vegesack | 01.10.1938 | 21.03.1939 | To Britain 1945 |
S21 | Lürssen, Vegesack | 01.08.1938 | 19.12.1938 | Sunk off Boulogne 21.06.1940 Raised 1941, and recommissioned 26.05.1942 To USA 1945 To Norway 1947 |
S22 | Lürssen, Vegesack | 31.01.1939 | 16.05.1939 | Training ship 1945 |
S23 | Lürssen, Vegesack | 23.04.1939 | 15.07.1939 | Mined north of Calais 12.07.1940 |
S24 | Lürssen, Vegesack | 04.07.1939 | 18.09.1939 | To USSR 1945 |
S25 | Lürssen, Vegesack | 19.09.1939 | 05.12.1939 | To Britain 1945 |
S26 | Lürssen, Vegesack | 07.03.1940 | 21.05.1940 | Bombed in Black Sea 08.1944 |
S27 | Lürssen, Vegesack | 15.04.1940 | 05.07.1940 | Self-torpedoed in Black Sea 05.09.1942 |
S28 | Lürssen, Vegesack | 04.07.1940 | 01.09.1940 | Scuttled in Black Sea 28.08.1944 |
S29 | Lürssen, Vegesack | 14.10.1940 | 28.11.1940 | Sunk after collision in English Channel 29.03.1943 |
S30 | Lürssen, Vegesack | 10.09.1939 | 23.11.1939 | 03.05.1945 |
S31 | Lürssen, Vegesack | 21.10.1939 | 28.12.1939 | Mined off Malta 10.05.1942 |
S32 | Lürssen, Vegesack | 22.11.1939 | 15.03.1940 | Mined in English Channel 15 miles south of Dungeness 22.06.1940 |
S33 | Lürssen, Vegesack | 27.12.1939 | 23.03.1940 | Run aground and abandoned on Unie Island 15.01.1945 |
S34 | Lürssen, Vegesack | 29.02.1940 | 30.04.1940 | Sunk off Malta 17.05.1942 |
S35 | Lürssen, Vegesack | 19.03.1940 | 19.05.1940 | Sunk in Bizerte 28.02.1943 |
S36 | Lürssen, Vegesack | 20.04.1940 | 14.06.1940 | Damaged in collision with S61 06.02.1945 |
S37 | Lürssen, Vegesack | 15.05.1940 | 11.07.1940 | Mined east of Orfordness 12.10.1940 |
S38 | Lürssen, Vegesack | 1940 | 08.11.1940 | Sunk in Thames Estuary 20.11.1940 |
S39 | Lürssen, Vegesack | 1940 | 08.02.1941 | Bombed in Le Havre 02.08.1944 |
S40 | Lürssen, Vegesack | 1940 | 22.02.1941 | Bombed in Black Sea 08.1944 |
S41 | Lürssen, Vegesack | 1941 | 01.03.1941 | Heavily damaged and abandoned off Great Yarmouth 20.11.1941 |
S42 | Lürssen, Vegesack | 1941 | 16.03.1941 | Bombed in Black Sea 20.08.1944 |
S43 | Lürssen, Vegesack | 1941 | 28.03.1941 | Mined north of Moon Sound 26.06.1941 |
S44 | Lürssen, Vegesack | 1941 | 19.04.1941 | Bombed in Kiel 25.07.1943 |
S45 | Lürssen, Vegesack | 1941 | 28.04.1941 | Scuttled off Barna, Bulgaria 29.08.1944 |
S46 | Lürssen, Vegesack | 1941 | 22.05.1941 | Bombed in Black Sea 11.09.1943 |
S47 | Lürssen, Vegesack | 1941 | 13.06.1941 | Scuttled off Barna, Bulgaria 29.08.1944 |
S48 | Lürssen, Vegesack | 1941 | 20.06.1941 | To USA 1945 |
S49 | Lürssen, Vegesack | 1941 | 11.07.1941 | Scuttled off Barna, Bulgaria 29.08.1944 |
S50 | Lürssen, Vegesack | 1941 | 25.07.1941 | To USSR 1946 |
S51 | Lürssen, Vegesack | 1941 | 08.08.1941 | Scuttled off Barna, Bulgaria 29.08.1944 |
S52 | Lürssen, Vegesack | 1941 | 22.08.1941 | Bombed in Black Sea 08.1944 |
S53 | Lürssen, Vegesack | 1941 | 06.09.1941 | Mined off Dover 14.03.1942 |
S54 | Lürssen, Vegesack | 1940 | 09.08.1940 | Mined off Cephalonia 23.04.1944 Later decommissioned and scrapped |
S55 | Lürssen, Vegesack | 1940 | 23.08.1940 | Bombed in the Adriatic Sea 11.01.1944 |
S56 | Lürssen, Vegesack | 1940 | 20.09.1940 | Bombed in Toulon 24.11.1943 |
S57 | Lürssen, Vegesack | 10.08.1940 | 30.09.1940 | Badly damaged and scuttled in the Adriatic Sea 18.08.1944 |
S58 | Lürssen, Vegesack | 1940 | 18.11.1940 | Run aground and abandoned on Unie Island 15.01.1945 |
S59 | Lürssen, Vegesack | 1940 | 27.11.1940 | Bombed in Empedocle, Sicily 06.07.1943 |
S60 | Lürssen, Vegesack | 1940 | 20.12.1940 | Run aground and abandoned on Unie Island 15.01.1945 |
S61 | Lürssen, Vegesack | 12.1940 | 01.02.1941 | Damaged in collision with S36 06.02.1945 |
S62 | Lürssen, Vegesack | 1941 | 19.09.1941 | To Britain 1945 |
S63 | Lürssen, Vegesack | 1941 | 02.10.1941 | Sunk off Cromer 25.10.1943 |
S64 | Lürssen, Vegesack | 1941 | 02.11.1941 | To USA 1945 |
S65 | Lürssen, Vegesack | 1942 | 16.06.1942 | To USSR 1946 |
S66 | Lürssen, Vegesack | 1942 | 21.06.1942 | Bombed in Le Havre 14.06.1944 |
S67 | Lürssen, Vegesack | 1942 | 19.03.1942 | To Britain 1945 |
S68 | Lürssen, Vegesack | 1942 | 01.07.1942 | To USA 1945 To Denmark 1947 |
S69 | Lürssen, Vegesack | 1941 | 21.12.1941 | To Britain 1945 |
S70 | Lürssen, Vegesack | 1941 | 11.12.1941 | Sunk in English Channel 05.03.1943 |
S71 | Lürssen, Vegesack | 1941 | 11.01.1942 | Sunk off Lowestoft 17.02.1943 |
S72 | Lürssen, Vegesack | 1941 | 03.02.1942 | Bombed in Constanta 19.08.1944 |
S73 | Lürssen, Vegesack | 1941 | 19.02.1942 | Transferred to Spain 08.1943 |
S74 | Lürssen, Vegesack | 1942 | 27.03.1942 | Sunk in English Channel 05.11.1943 |
S75 | Lürssen, Vegesack | 1942 | 09.04.1942 | Bombed in IJmuiden 05.03.1943 |
S76 | Lürssen, Vegesack | 1942 | 01.05.1942 | To USA 1945 To Norway 1947 |
S77 | Lürssen, Vegesack | 1942 | 09.05.1942 | Sunk off Ostende 25.07.1943 |
S78 | Lürssen, Vegesack | 1942 | 03.06.1942 | Transferred to Spain 08.1943 |
S79 | Lürssen, Vegesack | 1942 | 27.06.1942 | To USA 1945 To Denmark 1947 |
S80 | Lürssen, Vegesack | 1942 | 10.07.1942 | Mined in the Baltic Sea 01.09.1944 |
S81 | Lürssen, Vegesack | 1942 | 28.07.1942 | To USSR 1946 |
S82 | Lürssen, Vegesack | 1942 | 21.08.1942 | To USSR 1946 |
S83 | Lürssen, Vegesack | 1942 | 07.09.1942 | To Britain 1945 |
S84 | Lürssen, Vegesack | 1942 | 19.09.1942 | Bombed in Le Havre 14.06.1944 |
S85 | Lürssen, Vegesack | 1942 | 07.10.1942 | To USA 1945 |
S86 | Lürssen, Vegesack | 1942 | 15.10.1942 | To USSR 1946 |
S87 | Lürssen, Vegesack | 1942 | 04.11.1942 | Bombed in Le Havre 14.06.1944 |
S88 | Lürssen, Vegesack | 06.10.1942 | 20.11.1942 | Sunk off Cromer 25.10.1943 |
S89 | Lürssen, Vegesack | 1942 | 28.11.1942 | To Britain 1945 |
S90 | Lürssen, Vegesack | 1942 | 10.12.1942 | ? |
S91 | Lürssen, Vegesack | 1942 | 22.12.1943 | Bombed in Le Havre 02.08.1944 |
S92 | Lürssen, Vegesack | 1942 | 14.01.1943 | To Britain 1945 |
S93 | Lürssen, Vegesack | 17.12.1942 | 04.02.1943 | Bombed in IJmuiden 26.03.1944 |
S94 | Lürssen, Vegesack | 31.12.1942 | 18.02.1943 | Sunk in English Channel after collion with S128 23.02.1944 |
S95 | Lürssen, Vegesack | 1942 | 28.02.1943 | To Britain 1945 |
S96 | Lürssen, Vegesack | 21.01.1943 | 11.03.1943 | Sunk after collision with ML143 25.09.1943 |
S97 | Lürssen, Vegesack | 1943 | 25.03.1943 | To USA 1945 To Denmark 1947 |
S98 | Lürssen, Vegesack | 1943 | 11.04.1943 | To USA 1945 To Norway 1947 |
S99 | Lürssen, Vegesack | 1943 | 17.04.1943 | To USSR 1946 |
S100 | Lürssen, Vegesack | 1943 | 05.05.1943 | Bombed in Le Havre 14.06.1944 |
S101 | Schlichting Werft, Travemünde |
25.09.1940 | 30.11.1940 | To USSR 1946 |
S102 | Schlichting Werft, Travemünde |
06.11.1940 | 30.12.1940 | Mined off Kerch Strait 08.07.1943 |
S103 | Schlichting Werft, Travemünde |
21.12.1940 | 09.02.1941 | Sunk 04.05.1945 |
S104 | Schlichting Werft, Travemünde |
18.02.1941 | 27.03.1941 | Mined in English Channel 09.01.1943 |
S105 | Schlichting Werft, Travemünde |
22.03.1941 | 04.05.1941 | To Britain 1945 |
S106 | Schlichting Werft, Travemünde |
26.04.1941 | 06.06.1941 | Mined north of Moon Sound 26.06.1941 |
S107 | Schlichting Werft, Travemünde |
31.05.1941 | 06.07.1941 | To USA 1945 To Denmark 1947 |
S108 | Schlichting Werft, Travemünde |
28.06.1941 | 14.08.1941 | Scrapped 1946 |
S109 | Schlichting Werft, Travemünde |
14.08.1941 | 14.09.1941 | To USSR 1946 |
S110 | Schlichting Werft, Travemünde |
13.09.1941 | 19.10.1941 | To USSR 1946 |
S111 | Schlichting Werft, Travemünde |
18.10.1941 | 11.12.1941 | Sunk off Dover 15.03.1942 |
S112 | Schlichting Werft, Travemünde |
02.12.1941 | 28.01.1942 | In Guernsey in May 1945 |
S113 | Schlichting Werft, Travemünde |
07.02.1942 | 14.03.1942 | To USSR 1946 |
S114 | Schlichting Werft, Travemünde |
14.03.1942 | 23.04.1942 | Bombed in Le Havre 02.08.1944 |
S115 | Schlichting Werft, Travemünde |
10.04.1942 | 30.05.1942 | To Britain 1945 |
S116 | Schlichting Werft, Travemünde |
07.05.1942 | 04.07.1942 | To USA 1945 |
S117 | Schlichting Werft, Travemünde |
13.06.1942 | 08.08.1942 | To USA 1945 |
S118 | Schlichting Werft, Travemünde |
30.07.1942 | 14.09.1942 | To USSR 1946 |
S119 | Schlichting Werft, Travemünde |
27.08.1942 | 22.10.1942 | Sunk in English Channel after collision with S114 08.03.1943 |
S120 | Schlichting Werft, Travemünde |
13.10.1942 | 05.12.1942 | To Britain 1945 |
S121 | Schlichting Werft, Travemünde |
28.11.1942 | 14.01.1943 | Bombed in Aberwrach 11.08.1943 |
S122 | Schlichting Werft, Travemünde |
30.12.1942 | 21.02.1943 | To USA 1945 To Denmark 1947 |
S123 | Schlichting Werft, Travemünde |
06.02.1943 | 19.03.1943 | To USSR 1946 |
S124 | Schlichting Werft, Travemünde |
06.03.1943 | 15.04.1943 | Transferred to Spain 28.08.1943 |
S125 | Schlichting Werft, Travemünde |
03.04.1943 | 16.05.1943 | Transferred to Spain 28.08.1943 |
S126 | Schlichting Werft, Travemünde |
08.05.1943 | 12.06.1943 | Transferred to Spain 28.08.1943 |
S127 | Schlichting Werft, Travemünde |
05.06.1943 | 10.07.1943 | To USA 1945 To Denmark 1947 |
S128 | Schlichting Werft, Travemünde |
08.07.1943 | 27.08.1943 | Sunk in English Channel after collision with S94 23.02.1944 |
S129 | Schlichting Werft, Travemünde |
12.08.1943 | 24.09.1943 | Bombed in IJmuiden 26.03.1944 |
S130 | Schlichting Werft, Travemünde |
18.09.1943 | 21.10.1943 | To Britain 1945 |
S131 | Schlichting Werft, Travemünde |
16.10.1943 | 05.01.1944 | Bombed in Black Sea 20.08.1944 |
S132 | Schlichting Werft, Travemünde |
23.11.1943 | 10.12.1943 | To USSR 1946 |
S133 | Schlichting Werft, Travemünde |
28.11.1943 | 31.12.1943 | To USA 1945 To Denmark 1947 |
S134 | Schlichting Werft, Travemünde |
1943 | 29.05.1943 | ? |
S135 | Schlichting Werft, Travemünde |
1943 | 29.05.1943 | To USSR 1956 |
S136 | Lürssen, Vegesack | 1943 | 10.06.1943 | Sunk in English Channel 11.06.1944 |
S137 | Lürssen, Vegesack | 1943 | 06.07.1943 | Bombed in Kiel 29.07.1943 |
S138 | Lürssen, Vegesack | 1943 | 20.07.1943 | |
S139 | Lürssen, Vegesack | 1943 | 01.08.1943 | Mined east of Barfleur English Channel, 07.06.1944 |
S140 | Lürssen, Vegesack | 1943 | 07.08.1943 | Mined east of Barfleur English Channel, 07.06.1944 |
S141 | Lürssen, Vegesack | 1943 | 20.08.1943 | Sunk south of Isle of Wight 12.05.1944 |
S142 | Lürssen, Vegesack | 1943 | 03.09.1943 | |
S143 | Lürssen, Vegesack | 1943 | 17.09.1943 | |
S144 | Lürssen, Vegesack | 1943 | 01.10.1943 | Bombed in Le Havre 30.07.1944 |
S145 | Lürssen, Vegesack | 1943 | 10.08.1943 | Transferred to Spain 28.08.1943 |
S146 | Lürssen, Vegesack | 1943 | 22.10.1943 | Bombed in Le Havre 14.06.1944 |
S147 | Lürssen, Vegesack | 1943 | 05.11.1943 | Sunk off Cherbourg 25.04.1944 |
S148 | Lürssen, Vegesack | 1943 | 05.01.1944 | Mined in Black Sea 22.08.1944 |
S149 | Lürssen, Vegesack | 1943 | 05.01.1944 | Scuttled in Black Sea 28.08.1944 |
S150 | Lürssen, Vegesack | 1943 | 04.12.1943 | Bombed in Le Havre 14.06.1944 |
S159-166 | - | - | - | Canceled 1942 |
S167 | Lürssen, Vegesack | 1943 | 12.12.1943 | Sunk 22.02.1945 |
S168 | Lürssen, Vegesack | 1943 | 23.12.1943 | To Britain 1945 |
S169 | Lürssen, Vegesack | 1943 | 08.01.1944 | Bombed in Le Havre 14.06.1944 |
S170 | Lürssen, Vegesack | 1943 | 11.02.1944 | |
S171 | Lürssen, Vegesack | 1943 | 22.01.1944 | Bombed in Le Havre 14.06.1944 |
S172 | Lürssen, Vegesack | 1943 | 18.02.1944 | Bombed in Le Havre 14.06.1944 |
S173 | Lürssen, Vegesack | 1943 | 25.02.1944 | Bombed in Le Havre 14.06.1944 |
S174 | Lürssen, Vegesack | 1943 | 03.03.1944 | To USA 1945 |
S175 | Lürssen, Vegesack | 1944 | 01.03.1944 | To USSR 1946 |
S176 | Lürssen, Vegesack | 1944 | 17.03.1944 | Sunk 07.04.1945 |
S177 | Lürssen, Vegesack | 1944 | 30.03.1944 | Sunk 07.04.1945 |
S178 | Lürssen, Vegesack | 1944 | 06.04.1944 | Bombed and sunk together with S179 and S189 near Boulogne 13.06.1944 |
S179 | Lürssen, Vegesack | 1944 | 19.04.1944 | Bombed and sunk together with S178 and S189 near Boulogne 13.06.1944 |
S180 | Lürssen, Vegesack | 1944 | 20.08.1944 | Mined near Hook of Holland 15.01.1945 |
S181 | Lürssen, Vegesack | 1944 | 05.05.1944 | Bombed near Texel 21.03.1945 |
S182 | Lürssen, Vegesack | 1944 | 12.05.1944 | Sunk in English Channel 07.1944 |
S183 | Lürssen, Vegesack | 1944 | 19.05.1944 | Sunk off Dunkirk 19.09.1944 |
S184 | Lürssen, Vegesack | 1944 | 26.05.1944 | Sunk south of Dover 05.09.1944 |
S185 | Lürssen, Vegesack | 1944 | 03.06.1944 | Sunk west of Ostende with S192, 23.12.1944 |
S186 | Lürssen, Vegesack | 1944 | 23.06.1944 | Bombed in Wilhelmshaven 30.03.1945 |
S187 | Lürssen, Vegesack | 31.12.1943 | 10.02.1944 | Bombed in Le Havre 14.06.1944 |
S188 | Lürssen, Vegesack | 06.02.1944 | 01.03.1944 | Bombed in Le Havre 14.06.1944 |
S189 | Lürssen, Vegesack | 06.03.1944 | 31.03.1944 | Bombed and sunk together with S178 and S179 near Boulogne 13.06.1944 |
S190 | Lürssen, Vegesack | 30.03.1944 | 22.04.1944 | Sunk in the Seine Bay 23.06.1944 |
S191 | Lürssen, Vegesack | 22.04.1944 | 18.05.1944 | Sunk in Fehmarnsund after collision with S301 07.05.1945 |
S192 | Lürssen, Vegesack | 13.05.1944 | 07.06.1944 | Sunk west of Ostende with S185, 23.12.1944 |
S193 | Lürssen, Vegesack | 06.06.1944 | 28.06.1944 | Sunk 22.02.1945 |
S194 | Lürssen, Vegesack | 23.06.1944 | 19.07.1944 | |
S195 | Lürssen, Vegesack | 1944 | 28.06.1944 | To USA 1945 To Norway 1947 |
S196 | Lürssen, Vegesack | 1944 | 03.07.1944 | To Britain 1945 |
S197 | Lürssen, Vegesack | 1944 | 10.07.1944 | To USA 1945 To Denmark 1947 |
S198 | Lürssen, Vegesack | 1944 | 15.07.1944 | Bombed in IJmuiden 15.12.1944 |
S199 | Lürssen, Vegesack | 1944 | 21.07.1944 | Sunk 22.01.1945 |
S200 | Lürssen, Vegesack | 1944 | 03.08.1944 | Sunk off Dunkirk after collision with S702 19.09.1944 |
S201 | Lürssen, Vegesack | 1944 | 28.07.1944 | Paid off in Kiel 03.05.1945 |
S202 | Lürssen, Vegesack | 1944 | 08.08.1944 | Sunk after collision with S703 08.04.1945 |
S203 | Lürssen, Vegesack | 1944 | 13.08.1944 | Bombed off Texel 21.03.1945 |
S204 | Lürssen, Vegesack | 1944 | 19.08.1944 | To Britain 1945 |
S205 | Lürssen, Vegesack | 1944 | 28.08.1944 | To Britain 1945 |
S206 | Lürssen, Vegesack | 1944 | 31.08.1944 | To USA 1945 To Denmark 1945 |
S207 | Lürssen, Vegesack | 1944 | 19.09.1944 | To Britain 1945 To Denmark 1948 |
S208 | Lürssen, Vegesack | 1944 | 28.09.1944 | To Britain 1945 |
S209 | Lürssen, Vegesack | 1944 | 21.10.1944 | To USSR 1945 |
S210 | Lürssen, Vegesack | 1944 | 27.09.1944 | To USA 1945 |
S211 | Lürssen, Vegesack | 1944 | 01.10.1944 | To USSR 1946 |
S212 | Lürssen, Vegesack | 1944 | 11.10.1944 | To Britain 1945 |
S213 | Lürssen, Vegesack | 1944 | 04.01.1945 | To Britain 1945 |
S214 | Lürssen, Vegesack | 1944 | 08.12.1944 | To USSR 1946 |
S215 | Lürssen, Vegesack | 1944 | 01.12.1944 | To Britain 1945 |
S216 | Lürssen, Vegesack | 1944 | 27.12.1944 | To USA 1945 To Denmark 1947 |
S217 | Lürssen, Vegesack | 1944 | 30.01.1945 | To Britain 1945 |
S218 | Lürssen, Vegesack | 1944 | 18.01.1945 | To USA 1945 |
S219 | Lürssen, Vegesack | 1944 | 09.08.1944 | To USSR 1946 |
S220 | Lürssen, Vegesack | 1944 | 27.08.1944 | Sunk off Ostende 02.03.1945 |
S221 | Lürssen, Vegesack | 1944 | 10.09.1944 | To Britain 1945 |
S222 | Lürssen, Vegesack | 1944 | 23.09.1944 | To USSR 1946 |
S223 | Lürssen, Vegesack | 1944 | 29.10.1944 | Mined 08.04.1945 |
S224 | Lürssen, Vegesack | 1944 | 17.11.1944 | Bombed in Wilhelmshaven 02.1945 |
S225 | Lürssen, Vegesack | 1944 | 01.12.1944 | To USA 1945 |
S226 | Lürssen, Vegesack | 1944 | 27.02.1945 | Bombed off Fehmarn 06.05.1945 |
S227 | Lürssen, Vegesack | 1944 | 1944 | To USSR 1946 |
S228 | Lürssen, Vegesack | 1944 | 19.04.1945 | To Britain 1945 |
S229-S300 | - | - | - | Canceled |
S301 | Lürssen, Vegesack | 1944 | 31.01.1945 | Sunk in Fehmarnsund after collision with S191 07.05.1945 |
S302 | Lürssen, Vegesack | 1944 | 12.02.1945 | To USA 1945 |
S303 | Lürssen, Vegesack | 1944 | 24.02.1945 | To Britain 1945 To Norway 1947 |
S304 | Lürssen, Vegesack | 1944 | 09.03.1945 | To Britain 1945 |
S305 | Lürssen, Vegesack | 1944 | 29.03.1945 | To USA 1945 To Denmark 1947 |
S306 | Lürssen, Vegesack | 1945 | - | To USA 1945 To Denmark 1947 |
S307 | Lürssen, Vegesack | 1945 | - | To Britain 1945 |
S308-S328 | - | - | - | Canceled |
S701 | Danziger Waggonfabrik | 1944 | 03.07.1944 | To USA 1945 |
S702 | Danziger Waggonfabrik | 1944 | 30.07.1944 | Sunk off Dunkirk after collision with S200 19.09.1944 |
S703 | Danziger Waggonfabrik | 1944 | 30.08.1944 | Sunk after collision with S202 08.04.1945 |
S704 | Danziger Waggonfabrik | 1944 | 02.10.1944 | To USSR 1946 |
S705 | Danziger Waggonfabrik | 1944 | 22.10.1944 | To Britain 1946 |
S706 | Danziger Waggonfabrik | 1944 | 31.10.1944 | To USA 1945 |
S707 | Danziger Waggonfabrik | 1944 | 04.12.1944 | To USSR 1946 |
S708 | Danziger Waggonfabrik | 1944 | 19.02.1945 | To USSR |
S709 | Danziger Waggonfabrik | 1944 | 1945 | To USSR 1946 |
S716-S825 | - | - | - | Scrapped incomplete |
Home Guestbook Quiz Glossary Help us Weights & Measures Video Credits Links Contact |