Home Intro Technical History Crew Models Gallery Kriegsmarine Archives More Forum UPDATES |
The Kriegsmarine dockyards at Wilhelmshaven and Kiel, and the private shipyards of Deutsche Werke and Germaniawerft at Kiel, Blohm and Voss at Hamburg, Deschimag at Bremen and Lürssen at Vegesack, all hummed 24 hours a day turning out new battleships, cruisers, destroyers, submarines and many smaller naval vessels. At the outbreak of war, the Kriegsmarine had more than 600 vessels in commission.
Shipyard | Location | Warships Launched |
Kriegsmarinewerft | Wilhelmshaven | Battleship Scharnhorst Battleship Tirpitz Panzerschiff Admiral Scheer Panzerschiff Admiral Graf Spee Light cruisers Emden, Königsberg, Köln, Leipzig 12 torpedo boats 27 U-boats |
Deutsche Werke Kiel A.-G. | Kiel | Battleship Gneisenau Aircraft Carrier Graf Zeppelin Panzerschiff Deutschland Heavy cruiser Blücher Light cruisers Karlsruhe, Nürnberg 4 destroyers 69 U-boats. |
Blohm & Voss | Hamburg | Battleship Bismarck Heavy cruiser Admiral Hipper S-boat tender Tsingtau 3 destroyers 2 escort boats 224 U-boats |
Fried. Krupp Germaniawerft A.-G. | Kiel | Heavy cruiser Prinz Eugen U-boat tender Saar 8 destroyers 6 escort boats 131 U-boats |
Deutsche Schiff und Maschinenbau A.-G. (Deschimag) |
Bremen | Heavy cruiser Seydlitz Heavy cruiser Lützow Training ship Brummer 25 destroyers 6 torpedo boats 16 U-boats |
F. Schichau G. m. b. H. | Elbing | 30 Torpedo boats |
Neptunwerft | Rostock | S-boat tender Tanga S-boat tender Adolf Lüderitz S-boat tender Carl Peters Training ship Hugo Zeye 26 minesweepers 10 U-boats |
Fr. Lürssen Yacht u. Bootswerft m.b.H. | Vegesack b. Bremen | 182 S-boats 2 R-boats |
Abeking & Rasmussen | Lemwerder | 170 R-boats |
Burmester Werft, Burglesum | Bremen | 98 R-boats |
Burmester Werft | Swinemünde | 27 R-boats |
H. C. Stülcken Sohn | Hamburg | 11 minesweepers 24 U-boats |
Stettiner Oderwerke A.-G. | Stettin | 27 minesweepers |
F. Schichau | Königsberg | 27 minesweepers |
J. Schlichting | Lübeck-Travemünde | 35 S-boats 12 R-boats |
Rickmers Werft | Bremerhaven-Wesermünde | 14 minesweepers |
Lübecker Flenderwerke | Lübeck | 9 minesweepers U-boats |
Lübecker Maschinenbau Gesellschaft | Lübeck | 7 minesweepers |
Atlas-Werke A.-G. | Bremen | 9 minesweepers |
Deutsche Werft A.-G | Hamburg | 6 minesweepers 8 torpedo recovery boats 113 U-boats |
Howaldtswerke | Kiel | U-boat tender Wilhelm Bauer U-boat tender Waldemar Kophamel U-boat tender Otto Wünsche U-boats |
Howaldtswerke A.-G. | Hamburg | |
Schichau, Danzig | ||
Lindenau | Memel | Minesweepers |
Elsflether Werft | Elsfleth | Minesweepers |
Danziger Waggonfabrik | Danzig | 9 S-boats |
Home Guestbook Quiz Glossary Help us Weights & Measures Video Credits Links Contact |